Komputery przemysłowe
Komputer modułowy Kontron COMe-mBTi10 E3827 1E/4S
- Chłodzenie: pasywne
- Procesor: Intel Atom E3827
- RAM: 1 GB DDR3L
- Full specification
SKU: 34006-1040-17-2
Status: Out of stock
959.35 zł / szt
1 180.00 zł gross
| Family | COMe-mBTi10 |
| Compliance | COM Express® mini, Pin-out Type 10 |
| Dimensions (H x W x D) | 84 x 55 mm |
| CPU | Intel® Atom E3827, 2x 1.75GHz |
| Graphics Controller | Intel® HD Graphics (Gen7) |
| Main Memory | 1GB DDR3L ECC memory down |
| Panel signal | DDI: DP++ LVDS: Single Channel 18/24bit or eDP |
| Ethernet | 10/100/1000 MBit Ethernet |
| Ethernet Controller | Intel® I210IT |
| Hard Disk | 2x SATA 3Gb/s |
| Options | 1x PCIe x1 additional w/o onboard LAN Trusted Platform Module TPM 1.2 ECC memory eMMC Flash onboard (2-32GB SLC, 4-64GB MLC) on Variants with E3800 CPU eDP instead of LVDS General Purpose SPI instead of Boot SPI AES-NI |
| Audio | Intel® High Definition Audio |
| PCI Express / PCI support | 3x PCIe x1 |
| USB | 1x USB 3.0 (incl. USB 2.0) 3x USB 2.0 from CPU 4x USB 2.0 via Hub |
| Serial | 2x serial interface (RX/TX only) |
| Common Features | SPI, LPC, SMB, Fast I2C, Staged Watchdog, RTC, MARS |
| BIOS | Phoenix Secure Core UEFI |
| Humidity | 93 % relative Humidity at 40 °C, non-condensing (according to IEC 60068-2-78) |
| Power Management | ACPI, S5 Eco |
| Power Supply | 4.75V – 20V Wide Range, Single Supply Power |
| Special Features | POSCAP capacitors GPIO/SDIO Switch General Purpose SPI optional |
| Operating System | Windows® 8, Windows® 7, WE8S, WES7, WEC7, Linux, VxWorks |
| Temperature | -40 °C to +85 °C operating -40 °C to +85 °C non-operating |
Technical Specifications
| Brand | Kontron |
|---|---|
| Chłodzenie | pasywne |
| Procesor | Intel Atom E3827 |
| RAM | 1 GB DDR3L |
| Standard | COM Express Type 10 |
| Temperatura | -40°C do 85°C |
| Zasilanie | 4,75V-20V DC |
Anonymous
- March 24, 2026
Anonymous
- March 24, 2026
Anonymous
- March 24, 2026
| Shipment | Prepayment | Cash on delivery |
|---|---|---|
| kurier DHL | 16.26 zł | 19.51 zł |
| Paczkomat | 16.26 zł | 19.51 zł |
| Storage | Status | Quantity |
|---|---|---|
| Główny |
0
|