Komputery przemysłowe
Komputer Kontron SMARC-sXAL E2 E3930 4E/32S
- Chłodzenie: pasywne
- Procesor: Intel Atom x5-E3930
- RAM: 4 GB ECC
- Full specification
SKU: 51008-0432-13-5
Status: Out of stock
1 203.25 zł / szt
1 480.00 zł gross
| Family | SMARC-sXAL |
| Compliance | SMARC 2.0 |
| Dimensions (H x W x D) | 82 x 50 mm |
| CPU | Intel Atom x5-E3930, 2x 1.3 / 1.8 GHz |
| Graphics Controller | Intel HD Gfx Gen9 |
| SATA | 1x SATA 6 Gb/s |
| Main Memory | 4GB ECC memory down |
| Panel signal | 1x HDMI (on request DP), 1x DP++, 1x LVDS dual channel (on request eDP) |
| Ethernet | 10 / 100 / 1000 MBit Ethernet |
| Ethernet Controller | Intel® I210IT / I211AT |
| Flash onboard | 32GB eMMC SLC |
| Interface | HD Audio and I2S, 5x I2C, 2x SPI, Camera Interface (2x MIPI CSI), 12x GPIOs |
| PCI Express / PCI support | 3x PCIe x1 |
| USB | 2x USB 3.0 (incl. USB 2.0) + 4x USB 2.0, alternatively USB #0 as OTG |
| Serial | 4x serial interfaces (2x RX / TX only) |
| Special Features | Trusted Platform Module TPM 2.0, Security Chip (Support of Kontron Approtect) as build option |
| Options | w/o onboard LAN: 4x PCIe x1, or 1x PCIe x4 confi guration eMMC 5.0 Flash onboard (up to 64 GByte SLC, up to 128 GByte MLC) eDP instead of LVDS, DP instead of HDMI |
| Humidity | 93 % relative Humidity at 40 °C, non-condensing (according to IEC 60068-2-78) |
| Power Supply | 3 V – 5.25 V operates directly from single level Lithium Ion cells or fi xed 3.3 V – 5 V power supplies |
| BIOS | AMI Aptio V |
| Operating System | Windows® 10, Enterprise, Windows 10 IoT, Linux, VxWorks |
| Temperature | -40 °C to +85 °C operating, -40 °C to +85 °C non-operating |
Technical Specifications
| Brand | Kontron |
|---|---|
| Chłodzenie | pasywne |
| Procesor | Intel Atom x5-E3930 |
| RAM | 4 GB ECC |
| Standard | SMARC 2,0 |
| Temperatura | -40°C do 85°C |
| Zasilanie | 3V-5,25V DC |
Anonymous
- March 24, 2026
Anonymous
- March 24, 2026
Anonymous
- March 24, 2026
| Shipment | Prepayment | Cash on delivery |
|---|---|---|
| kurier DHL | 16.26 zł | 19.51 zł |
| Paczkomat | 16.26 zł | 19.51 zł |
| Storage | Status | Quantity |
|---|---|---|
| Główny |
0
|